| 1 | Eser, S; Konan, GG; Usta, BK; - Atomic multiconfiguration calculations of E1, E2, and M1 transitions for Kr VI and Rn VI - SPECTROSCOPY LETTERS - Vol.59 - pp.1193 - ISSN : 0038-7010 - DOI : 10.1080/00387010.2025.2603687 - OCT 21 - English - Article - 2026 - WOS:001645617700001 |
| 2 | Eser S. ; Günday Konan G. ; Karaçoban Usta B. ; - Atomic multiconfiguration calculations of E1, E2, and M1 transitions for Kr VI and Rn VI - Spectroscopy Letters - Vol.59 - pp.1193 - ISSN : 00387010 - DOI : 10.1080/00387010.2025.2603687 - 2026 - English - Article - 2026 - SCOPUS_ID:105025806850 |
| 3 | Eser, S; Konan, GG; Usta, BK; - Atomic multiconfiguration calculations of E1, E2, and M1 transitions for Kr VI and Rn VI - SPECTROSCOPY LETTERS - Vol.0 - ISSN : 0038-7010 - DOI : 10.1080/00387010.2025.2603687 - DEC 22 - English - Article - 2025 - WOS:001645617700001 |
| 4 | Eser, S; Ozdemir, L; - Energies and electric dipole transitions for triply ionized Kr, Xe and Rn - INDIAN JOURNAL OF PHYSICS - Vol.94 - pp.1875 - ISSN : 0973-1458 - DOI : 10.1007/s12648-019-01643-z - DEC 2020 - English - Article - 2020 - WOS:000574585200002 |
| 5 | Eser, S; Ozdemir, L; - Electric quadrupole (E2) and magnetic dipole (M1) transitions for doubly and triply ionized krypton, xenon, and radon - CANADIAN JOURNAL OF PHYSICS - Vol.97 - pp.529 - ISSN : 0008-4204 - DOI : 10.1139/cjp-2018-0385 - English - Article - 2019 - WOS:000466584400009 |
| 6 | Eser, S; Ozdemir, L; - Electric dipole transitions between low-lying levels in doubly ionized krypton, xenon, and radon - CANADIAN JOURNAL OF PHYSICS - Vol.96 - pp.664 - ISSN : 0008-4204 - DOI : 10.1139/cjp-2017-0238 - English - Article - 2018 - WOS:000434125200013 |
| 7 | Kabakci, S; Usta, BK; Ozdemir, L; - M1 and E2 transitions in the ground-state configuration of atomic manganese - PRAMANA-JOURNAL OF PHYSICS - Vol.85 - pp.691 - ISSN : 0304-4289 - DOI : 10.1007/s12043-014-0911-6 - English - Article - 2015 - WOS:000363493900012 |
| 8 | Kabakci, S; Ozdemir, L; Usta, BK; - Electric dipole transitions for 3d(6)4s-3d(6)4p in Mn I - JOURNAL OF QUANTITATIVE SPECTROSCOPY & RADIATIVE TRANSFER - Vol.164 - pp.248 - ISSN : 0022-4073 - DOI : 10.1016/j.jqsrt.2015.06.014 - English - Article - 2015 - WOS:000359502400022 |
| 9 | Konan, GG; Kabakci, S; Ozdemir, L - E1, E2 and M1 transitions between n=3 levels in magnesium-like tungsten - IRANIAN JOURNAL OF SCIENCE AND TECHNOLOGY TRANSACTION A-SCIENCE - Vol.38 - pp.415 - ISSN : 1028-6276 - DOI : - English - Article - 2014 - WOS:000350180900003 |
İletişim
skabakci@sakarya.edu.tr(264) 295 61 00